Category |
Bowtype |
Classification |
Round |
Dozen Arrows |
Max Distance |
Score |
J Ladies U-12 | Barebow | 3rd Class | Short Junior Warwick | 4 | 30 | 80 |
J Ladies U-12 | Barebow | 3rd Class | Warwick 30 | 4 | 30 | 80 |
J Gents U-12 | Barebow | 3rd Class | Short Junior Warwick | 4 | 30 | 88 |
J Gents U-12 | Barebow | 3rd Class | Warwick 30 | 4 | 30 | 88 |
J Ladies U-14 | Barebow | 3rd Class | Short Junior Warwick | 4 | 30 | 131 |
J Ladies U-12 | Barebow | 2nd Class | Short Junior Warwick | 4 | 30 | 131 |
J Ladies U-12 | Barebow | 2nd Class | Warwick 30 | 4 | 30 | 131 |
J Ladies U-14 | Barebow | 3rd Class | Warwick 30 | 4 | 30 | 131 |
J Gents U-12 | Barebow | 2nd Class | Short Junior Warwick | 4 | 30 | 150 |
J Gents U-12 | Barebow | 2nd Class | Warwick 30 | 4 | 30 | 150 |
J Ladies U-14 | Barebow | 2nd Class | Short Junior Warwick | 4 | 30 | 200 |
J Gents U-14 | Barebow | 3rd Class | Short Junior Warwick | 4 | 30 | 200 |
J Ladies U-14 | Barebow | 2nd Class | Warwick 30 | 4 | 30 | 200 |
J Gents U-14 | Barebow | 3rd Class | Warwick 30 | 4 | 30 | 200 |
J Ladies U-16 | Barebow | 3rd Class | Short Junior Warwick | 4 | 30 | 239 |
J Ladies U-16 | Barebow | 3rd Class | Warwick 30 | 4 | 30 | 239 |
J Gents U-14 | Barebow | 2nd Class | Short Junior Warwick | 4 | 30 | 258 |
J Gents U-14 | Barebow | 2nd Class | Warwick 30 | 4 | 30 | 258 |
J Gents U-16 | Barebow | 3rd Class | Short Junior Warwick | 4 | 30 | 275 |
J Gents U-16 | Barebow | 3rd Class | Warwick 30 | 4 | 30 | 275 |
J Ladies U-16 | Barebow | 2nd Class | Short Junior Warwick | 4 | 30 | 284 |
J Ladies U-16 | Barebow | 2nd Class | Warwick 30 | 4 | 30 | 284 |
J Ladies U-18 | Barebow | 3rd Class | Short Junior Warwick | 4 | 30 | 292 |
J Ladies U-18 | Barebow | 3rd Class | Warwick 30 | 4 | 30 | 292 |
J Ladies U-12 | Barebow | 3rd Class | Short Junior National | 6 | 30 | 98 |
J Ladies U-12 | Barebow | 3rd Class | National 30 | 6 | 30 | 98 |
J Gents U-12 | Barebow | 3rd Class | Short Junior National | 6 | 30 | 108 |
J Gents U-12 | Barebow | 3rd Class | National 30 | 6 | 30 | 108 |
J Ladies U-14 | Barebow | 3rd Class | Short Junior National | 6 | 30 | 167 |
J Ladies U-12 | Barebow | 2nd Class | Short Junior National | 6 | 30 | 167 |
J Ladies U-12 | Barebow | 2nd Class | National 30 | 6 | 30 | 167 |
J Ladies U-14 | Barebow | 3rd Class | National 30 | 6 | 30 | 167 |
J Gents U-12 | Barebow | 2nd Class | Short Junior National | 6 | 30 | 194 |
J Gents U-12 | Barebow | 2nd Class | National 30 | 6 | 30 | 194 |
J Ladies U-12 | Barebow | 1st Class | Short Junior National | 6 | 30 | 253 |
J Ladies U-12 | Barebow | 1st Class | National 30 | 6 | 30 | 253 |
J Ladies U-14 | Barebow | 2nd Class | Short Junior National | 6 | 30 | 269 |
J Gents U-14 | Barebow | 3rd Class | Short Junior National | 6 | 30 | 269 |
J Ladies U-14 | Barebow | 2nd Class | National 30 | 6 | 30 | 269 |
J Gents U-14 | Barebow | 3rd Class | National 30 | 6 | 30 | 269 |
J Gents U-12 | Barebow | 1st Class | Short Junior National | 6 | 30 | 299 |
J Gents U-12 | Barebow | 1st Class | National 30 | 6 | 30 | 299 |
J Ladies U-16 | Barebow | 3rd Class | Short Junior National | 6 | 30 | 330 |
J Ladies U-16 | Barebow | 3rd Class | National 30 | 6 | 30 | 330 |
J Ladies U-12 | Barebow | J Bowman | Short Junior National | 6 | 30 | 345 |
J Ladies U-12 | Barebow | J Bowman | National 30 | 6 | 30 | 345 |
J Ladies U-14 | Barebow | 1st Class | Short Junior National | 6 | 30 | 360 |
J Gents U-14 | Barebow | 2nd Class | Short Junior National | 6 | 30 | 360 |
J Ladies U-14 | Barebow | 1st Class | National 30 | 6 | 30 | 360 |
J Gents U-14 | Barebow | 2nd Class | National 30 | 6 | 30 | 360 |
J Gents U-16 | Barebow | 3rd Class | Short Junior National | 6 | 30 | 388 |
J Gents U-16 | Barebow | 3rd Class | National 30 | 6 | 30 | 388 |
J Ladies U-16 | Barebow | 2nd Class | Short Junior National | 6 | 30 | 402 |
J Ladies U-16 | Barebow | 2nd Class | National 30 | 6 | 30 | 402 |
J Ladies U-18 | Barebow | 3rd Class | Short Junior National | 6 | 30 | 415 |
J Ladies U-18 | Barebow | 3rd Class | National 30 | 6 | 30 | 415 |
J Ladies U-12 | Barebow | 3rd Class | Short Junior Western | 8 | 30 | 160 |
J Ladies U-12 | Barebow | 3rd Class | Western 30 | 8 | 30 | 160 |
J Gents U-12 | Barebow | 3rd Class | Short Junior Western | 8 | 30 | 175 |
J Gents U-12 | Barebow | 3rd Class | Western 30 | 8 | 30 | 175 |
J Ladies U-14 | Barebow | 3rd Class | Short Junior Western | 8 | 30 | 261 |
J Ladies U-12 | Barebow | 2nd Class | Short Junior Western | 8 | 30 | 261 |
J Ladies U-12 | Barebow | 2nd Class | Western 30 | 8 | 30 | 261 |
J Ladies U-14 | Barebow | 3rd Class | Western 30 | 8 | 30 | 261 |
J Gents U-12 | Barebow | 2nd Class | Short Junior Western | 8 | 30 | 300 |
J Gents U-12 | Barebow | 2nd Class | Western 30 | 8 | 30 | 300 |
J Ladies U-12 | Barebow | 1st Class | Short Junior Western | 8 | 30 | 379 |
J Ladies U-12 | Barebow | 1st Class | Western 30 | 8 | 30 | 379 |
J Ladies U-14 | Barebow | 2nd Class | Short Junior Western | 8 | 30 | 399 |
J Gents U-14 | Barebow | 3rd Class | Short Junior Western | 8 | 30 | 399 |
J Ladies U-14 | Barebow | 2nd Class | Western 30 | 8 | 30 | 399 |
J Gents U-14 | Barebow | 3rd Class | Western 30 | 8 | 30 | 399 |
J Gents U-12 | Barebow | 1st Class | Short Junior Western | 8 | 30 | 439 |
J Gents U-12 | Barebow | 1st Class | Western 30 | 8 | 30 | 439 |
J Ladies U-16 | Barebow | 3rd Class | Short Junior Western | 8 | 30 | 478 |
J Ladies U-16 | Barebow | 3rd Class | Western 30 | 8 | 30 | 478 |
J Ladies U-12 | Barebow | J Bowman | Short Junior Western | 8 | 30 | 497 |
J Ladies U-12 | Barebow | J Bowman | Western 30 | 8 | 30 | 497 |
J Ladies U-14 | Barebow | 1st Class | Short Junior Western | 8 | 30 | 516 |
J Gents U-14 | Barebow | 2nd Class | Short Junior Western | 8 | 30 | 516 |
J Ladies U-14 | Barebow | 1st Class | Western 30 | 8 | 30 | 516 |
J Gents U-14 | Barebow | 2nd Class | Western 30 | 8 | 30 | 516 |
J Gents U-16 | Barebow | 3rd Class | Short Junior Western | 8 | 30 | 551 |
J Gents U-16 | Barebow | 3rd Class | Western 30 | 8 | 30 | 551 |
J Ladies U-16 | Barebow | 2nd Class | Short Junior Western | 8 | 30 | 568 |
J Ladies U-16 | Barebow | 2nd Class | Western 30 | 8 | 30 | 568 |
J Ladies U-18 | Barebow | 3rd Class | Short Junior Western | 8 | 30 | 584 |
J Ladies U-18 | Barebow | 3rd Class | Western 30 | 8 | 30 | 584 |
J Ladies U-12 | Barebow | 3rd Class | Short Junior Windsor | 9 | 30 | 358 |
J Ladies U-12 | Barebow | 3rd Class | Windsor 30 | 9 | 30 | 358 |
J Gents U-12 | Barebow | 3rd Class | Short Junior Windsor | 9 | 30 | 374 |
J Gents U-12 | Barebow | 3rd Class | Windsor 30 | 9 | 30 | 374 |
J Ladies U-14 | Barebow | 3rd Class | Short Junior Windsor | 9 | 30 | 461 |
J Ladies U-12 | Barebow | 2nd Class | Short Junior Windsor | 9 | 30 | 461 |
J Ladies U-12 | Barebow | 2nd Class | Windsor 30 | 9 | 30 | 461 |
J Ladies U-14 | Barebow | 3rd Class | Windsor 30 | 9 | 30 | 461 |
J Gents U-12 | Barebow | 2nd Class | Short Junior Windsor | 9 | 30 | 497 |
J Gents U-12 | Barebow | 2nd Class | Windsor 30 | 9 | 30 | 497 |
J Ladies U-12 | Barebow | 1st Class | Short Junior Windsor | 9 | 30 | 569 |
J Ladies U-12 | Barebow | 1st Class | Windsor 30 | 9 | 30 | 569 |
J Ladies U-14 | Barebow | 2nd Class | Short Junior Windsor | 9 | 30 | 587 |
J Gents U-14 | Barebow | 3rd Class | Short Junior Windsor | 9 | 30 | 587 |
J Ladies U-14 | Barebow | 2nd Class | Windsor 30 | 9 | 30 | 587 |
J Gents U-14 | Barebow | 3rd Class | Windsor 30 | 9 | 30 | 587 |
J Gents U-12 | Barebow | 1st Class | Short Junior Windsor | 9 | 30 | 622 |
J Gents U-12 | Barebow | 1st Class | Windsor 30 | 9 | 30 | 622 |
J Ladies U-16 | Barebow | 3rd Class | Short Junior Windsor | 9 | 30 | 657 |
J Ladies U-16 | Barebow | 3rd Class | Windsor 30 | 9 | 30 | 657 |
J Ladies U-12 | Barebow | J Bowman | Short Junior Windsor | 9 | 30 | 673 |
J Ladies U-12 | Barebow | J Bowman | Windsor 30 | 9 | 30 | 673 |
J Ladies U-14 | Barebow | 1st Class | Short Junior Windsor | 9 | 30 | 689 |
J Gents U-14 | Barebow | 2nd Class | Short Junior Windsor | 9 | 30 | 689 |
J Ladies U-14 | Barebow | 1st Class | Windsor 30 | 9 | 30 | 689 |
J Gents U-14 | Barebow | 2nd Class | Windsor 30 | 9 | 30 | 689 |
J Gents U-16 | Barebow | 3rd Class | Short Junior Windsor | 9 | 30 | 720 |
J Gents U-16 | Barebow | 3rd Class | Windsor 30 | 9 | 30 | 720 |
J Ladies U-16 | Barebow | 2nd Class | Short Junior Windsor | 9 | 30 | 734 |
J Ladies U-16 | Barebow | 2nd Class | Windsor 30 | 9 | 30 | 734 |
J Ladies U-18 | Barebow | 3rd Class | Short Junior Windsor | 9 | 30 | 748 |
J Ladies U-18 | Barebow | 3rd Class | Windsor 30 | 9 | 30 | 748 |
J Ladies U-12 | Barebow | 3rd Class | Bristol V | 12 | 30 | 336 |
J Gents U-12 | Barebow | 3rd Class | Bristol V | 12 | 30 | 357 |
J Ladies U-14 | Barebow | 3rd Class | Bristol V | 12 | 30 | 474 |
J Ladies U-12 | Barebow | 2nd Class | Bristol V | 12 | 30 | 474 |
J Gents U-12 | Barebow | 2nd Class | Bristol V | 12 | 30 | 525 |
J Ladies U-12 | Barebow | 1st Class | Bristol V | 12 | 30 | 633 |
J Ladies U-14 | Barebow | 2nd Class | Bristol V | 12 | 30 | 660 |
J Gents U-14 | Barebow | 3rd Class | Bristol V | 12 | 30 | 660 |
J Gents U-12 | Barebow | 1st Class | Bristol V | 12 | 30 | 714 |
J Ladies U-16 | Barebow | 3rd Class | Bristol V | 12 | 30 | 768 |
J Ladies U-12 | Barebow | J Bowman | Bristol V | 12 | 30 | 794 |
J Ladies U-14 | Barebow | 1st Class | Bristol V | 12 | 30 | 819 |
J Gents U-14 | Barebow | 2nd Class | Bristol V | 12 | 30 | 819 |
J Gents U-16 | Barebow | 3rd Class | Bristol V | 12 | 30 | 868 |
J Ladies U-16 | Barebow | 2nd Class | Bristol V | 12 | 30 | 891 |
J Ladies U-18 | Barebow | 3rd Class | Bristol V | 12 | 30 | 914 |
J Ladies U-12 | Barebow | JMB | Bristol V | 12 | 30 | 914 |
J Ladies U-12 | Barebow | 3rd Class | Junior Warwick | 4 | 40 | 24 |
J Ladies U-12 | Barebow | 3rd Class | Warwick 40 | 4 | 40 | 24 |
J Gents U-12 | Barebow | 3rd Class | Junior Warwick | 4 | 40 | 27 |
J Gents U-12 | Barebow | 3rd Class | Warwick 40 | 4 | 40 | 27 |
J Ladies U-14 | Barebow | 3rd Class | Junior Warwick | 4 | 40 | 50 |
J Ladies U-12 | Barebow | 2nd Class | Junior Warwick | 4 | 40 | 50 |
J Ladies U-12 | Barebow | 2nd Class | Warwick 40 | 4 | 40 | 50 |
J Ladies U-14 | Barebow | 3rd Class | Warwick 40 | 4 | 40 | 50 |
J Gents U-12 | Barebow | 2nd Class | Junior Warwick | 4 | 40 | 62 |
J Gents U-12 | Barebow | 2nd Class | Warwick 40 | 4 | 40 | 62 |
J Ladies U-14 | Barebow | 2nd Class | Junior Warwick | 4 | 40 | 100 |
J Gents U-14 | Barebow | 3rd Class | Junior Warwick | 4 | 40 | 100 |
J Ladies U-14 | Barebow | 2nd Class | Warwick 40 | 4 | 40 | 100 |
J Gents U-14 | Barebow | 3rd Class | Warwick 40 | 4 | 40 | 100 |
J Ladies U-16 | Barebow | 3rd Class | Junior Warwick | 4 | 40 | 139 |
J Ladies U-16 | Barebow | 3rd Class | Warwick 40 | 4 | 40 | 139 |
Ladies | Barebow | 3rd Class | Junior Warwick | 4 | 40 | 149 |
Ladies | Barebow | 3rd Class | Warwick 40 | 4 | 40 | 149 |
J Gents U-14 | Barebow | 2nd Class | Junior Warwick | 4 | 40 | 159 |
J Gents U-14 | Barebow | 2nd Class | Warwick 40 | 4 | 40 | 159 |
J Gents U-16 | Barebow | 3rd Class | Junior Warwick | 4 | 40 | 180 |
J Gents U-16 | Barebow | 3rd Class | Warwick 40 | 4 | 40 | 180 |
J Ladies U-16 | Barebow | 2nd Class | Junior Warwick | 4 | 40 | 191 |
J Ladies U-16 | Barebow | 2nd Class | Warwick 40 | 4 | 40 | 191 |
J Ladies U-18 | Barebow | 3rd Class | Junior Warwick | 4 | 40 | 201 |
J Gents U-18 | Barebow | 3rd Class | Junior Warwick | 4 | 40 | 201 |
J Ladies U-18 | Barebow | 3rd Class | Warwick 40 | 4 | 40 | 201 |
J Gents U-18 | Barebow | 3rd Class | Warwick 40 | 4 | 40 | 201 |
J Gents U-16 | Barebow | 2nd Class | Junior Warwick | 4 | 40 | 232 |
J Gents U-16 | Barebow | 2nd Class | Warwick 40 | 4 | 40 | 232 |
J Ladies U-18 | Barebow | 2nd Class | Junior Warwick | 4 | 40 | 242 |
J Ladies U-18 | Barebow | 2nd Class | Warwick 40 | 4 | 40 | 242 |
J Ladies U-12 | Barebow | 3rd Class | Junior National | 6 | 40 | 29 |
J Ladies U-12 | Barebow | 3rd Class | National 40 | 6 | 40 | 29 |
J Gents U-12 | Barebow | 3rd Class | Junior National | 6 | 40 | 34 |
J Gents U-12 | Barebow | 3rd Class | National 40 | 6 | 40 | 34 |
J Ladies U-14 | Barebow | 3rd Class | Junior National | 6 | 40 | 63 |
J Ladies U-12 | Barebow | 2nd Class | Junior National | 6 | 40 | 63 |
J Ladies U-12 | Barebow | 2nd Class | National 40 | 6 | 40 | 63 |
J Ladies U-14 | Barebow | 3rd Class | National 40 | 6 | 40 | 63 |
J Gents U-12 | Barebow | 2nd Class | Junior National | 6 | 40 | 79 |
J Gents U-12 | Barebow | 2nd Class | National 40 | 6 | 40 | 79 |
J Ladies U-12 | Barebow | 1st Class | Junior National | 6 | 40 | 120 |
J Ladies U-12 | Barebow | 1st Class | National 40 | 6 | 40 | 120 |
J Ladies U-14 | Barebow | 2nd Class | Junior National | 6 | 40 | 132 |
J Gents U-14 | Barebow | 3rd Class | Junior National | 6 | 40 | 132 |
J Ladies U-14 | Barebow | 2nd Class | National 40 | 6 | 40 | 132 |
J Gents U-14 | Barebow | 3rd Class | National 40 | 6 | 40 | 132 |
J Gents U-12 | Barebow | 1st Class | Junior National | 6 | 40 | 158 |
J Gents U-12 | Barebow | 1st Class | National 40 | 6 | 40 | 158 |
J Ladies U-16 | Barebow | 3rd Class | Junior National | 6 | 40 | 186 |
J Ladies U-16 | Barebow | 3rd Class | National 40 | 6 | 40 | 186 |
Ladies | Barebow | 3rd Class | Junior National | 6 | 40 | 201 |
J Ladies U-12 | Barebow | J Bowman | Junior National | 6 | 40 | 201 |
J Ladies U-12 | Barebow | J Bowman | National 40 | 6 | 40 | 201 |
Ladies | Barebow | 3rd Class | National 40 | 6 | 40 | 201 |
J Ladies U-14 | Barebow | 1st Class | Junior National | 6 | 40 | 216 |
J Gents U-14 | Barebow | 2nd Class | Junior National | 6 | 40 | 216 |
J Ladies U-14 | Barebow | 1st Class | National 40 | 6 | 40 | 216 |
J Gents U-14 | Barebow | 2nd Class | National 40 | 6 | 40 | 216 |
J Gents U-16 | Barebow | 3rd Class | Junior National | 6 | 40 | 248 |
J Gents U-12 | Barebow | J Bowman | Junior National | 6 | 40 | 248 |
J Gents U-12 | Barebow | J Bowman | National 40 | 6 | 40 | 248 |
J Gents U-16 | Barebow | 3rd Class | National 40 | 6 | 40 | 248 |
J Ladies U-16 | Barebow | 2nd Class | Junior National | 6 | 40 | 264 |
J Ladies U-16 | Barebow | 2nd Class | National 40 | 6 | 40 | 264 |
J Ladies U-18 | Barebow | 3rd Class | Junior National | 6 | 40 | 280 |
J Gents U-18 | Barebow | 3rd Class | Junior National | 6 | 40 | 280 |
J Ladies U-18 | Barebow | 3rd Class | National 40 | 6 | 40 | 280 |
J Gents U-18 | Barebow | 3rd Class | National 40 | 6 | 40 | 280 |
J Ladies U-14 | Barebow | J Bowman | Junior National | 6 | 40 | 296 |
J Gents U-14 | Barebow | 1st Class | Junior National | 6 | 40 | 296 |
J Ladies U-14 | Barebow | J Bowman | National 40 | 6 | 40 | 296 |
J Gents U-14 | Barebow | 1st Class | National 40 | 6 | 40 | 296 |
J Ladies U-16 | Barebow | 1st Class | Junior National | 6 | 40 | 328 |
J Gents U-16 | Barebow | 2nd Class | Junior National | 6 | 40 | 328 |
J Ladies U-16 | Barebow | 1st Class | National 40 | 6 | 40 | 328 |
J Gents U-16 | Barebow | 2nd Class | National 40 | 6 | 40 | 328 |
J Ladies U-18 | Barebow | 2nd Class | Junior National | 6 | 40 | 343 |
J Ladies U-18 | Barebow | 2nd Class | National 40 | 6 | 40 | 343 |
J Ladies U-12 | Barebow | 3rd Class | St Nicholas | 7 | 40 | 38 |
J Gents U-12 | Barebow | 3rd Class | St Nicholas | 7 | 40 | 44 |
J Ladies U-14 | Barebow | 3rd Class | St Nicholas | 7 | 40 | 81 |
J Ladies U-12 | Barebow | 2nd Class | St Nicholas | 7 | 40 | 81 |
J Gents U-12 | Barebow | 2nd Class | St Nicholas | 7 | 40 | 102 |
J Ladies U-12 | Barebow | 1st Class | St Nicholas | 7 | 40 | 152 |
J Ladies U-14 | Barebow | 2nd Class | St Nicholas | 7 | 40 | 167 |
J Gents U-14 | Barebow | 3rd Class | St Nicholas | 7 | 40 | 167 |
J Gents U-12 | Barebow | 1st Class | St Nicholas | 7 | 40 | 198 |
J Ladies U-16 | Barebow | 3rd Class | St Nicholas | 7 | 40 | 232 |
Ladies | Barebow | 3rd Class | St Nicholas | 7 | 40 | 249 |
J Ladies U-12 | Barebow | J Bowman | St Nicholas | 7 | 40 | 249 |
J Ladies U-14 | Barebow | 1st Class | St Nicholas | 7 | 40 | 267 |
J Gents U-14 | Barebow | 2nd Class | St Nicholas | 7 | 40 | 267 |
J Gents U-16 | Barebow | 3rd Class | St Nicholas | 7 | 40 | 304 |
J Gents U-12 | Barebow | J Bowman | St Nicholas | 7 | 40 | 304 |
J Ladies U-16 | Barebow | 2nd Class | St Nicholas | 7 | 40 | 323 |
J Ladies U-18 | Barebow | 3rd Class | St Nicholas | 7 | 40 | 341 |
J Gents U-18 | Barebow | 3rd Class | St Nicholas | 7 | 40 | 341 |
J Ladies U-14 | Barebow | J Bowman | St Nicholas | 7 | 40 | 360 |
J Gents U-14 | Barebow | 1st Class | St Nicholas | 7 | 40 | 360 |
J Ladies U-16 | Barebow | 1st Class | St Nicholas | 7 | 40 | 396 |
J Gents U-16 | Barebow | 2nd Class | St Nicholas | 7 | 40 | 396 |
J Ladies U-18 | Barebow | 2nd Class | St Nicholas | 7 | 40 | 414 |
J Ladies U-12 | Barebow | 3rd Class | Junior Western | 8 | 40 | 47 |
J Ladies U-12 | Barebow | 3rd Class | Western 40 | 8 | 40 | 47 |
J Gents U-12 | Barebow | 3rd Class | Junior Western | 8 | 40 | 54 |
J Gents U-12 | Barebow | 3rd Class | Western 40 | 8 | 40 | 54 |
J Ladies U-14 | Barebow | 3rd Class | Junior Western | 8 | 40 | 99 |
J Ladies U-12 | Barebow | 2nd Class | Junior Western | 8 | 40 | 99 |
J Ladies U-12 | Barebow | 2nd Class | Western 40 | 8 | 40 | 99 |
J Ladies U-14 | Barebow | 3rd Class | Western 40 | 8 | 40 | 99 |
J Gents U-12 | Barebow | 2nd Class | Junior Western | 8 | 40 | 124 |
J Gents U-12 | Barebow | 2nd Class | Western 40 | 8 | 40 | 124 |
J Ladies U-12 | Barebow | 1st Class | Junior Western | 8 | 40 | 184 |
J Ladies U-12 | Barebow | 1st Class | Western 40 | 8 | 40 | 184 |
J Ladies U-14 | Barebow | 2nd Class | Junior Western | 8 | 40 | 201 |
J Gents U-14 | Barebow | 3rd Class | Junior Western | 8 | 40 | 201 |
J Ladies U-14 | Barebow | 2nd Class | Western 40 | 8 | 40 | 201 |
J Gents U-14 | Barebow | 3rd Class | Western 40 | 8 | 40 | 201 |
J Gents U-12 | Barebow | 1st Class | Junior Western | 8 | 40 | 238 |
J Gents U-12 | Barebow | 1st Class | Western 40 | 8 | 40 | 238 |
J Ladies U-16 | Barebow | 3rd Class | Junior Western | 8 | 40 | 277 |
J Ladies U-16 | Barebow | 3rd Class | Western 40 | 8 | 40 | 277 |
Ladies | Barebow | 3rd Class | Junior Western | 8 | 40 | 298 |
J Ladies U-12 | Barebow | J Bowman | Junior Western | 8 | 40 | 298 |
J Ladies U-12 | Barebow | J Bowman | Western 40 | 8 | 40 | 298 |
Ladies | Barebow | 3rd Class | Western 40 | 8 | 40 | 298 |
J Ladies U-14 | Barebow | 1st Class | Junior Western | 8 | 40 | 318 |
J Gents U-14 | Barebow | 2nd Class | Junior Western | 8 | 40 | 318 |
J Ladies U-14 | Barebow | 1st Class | Western 40 | 8 | 40 | 318 |
J Gents U-14 | Barebow | 2nd Class | Western 40 | 8 | 40 | 318 |
J Gents U-16 | Barebow | 3rd Class | Junior Western | 8 | 40 | 361 |
J Gents U-12 | Barebow | J Bowman | Junior Western | 8 | 40 | 361 |
J Gents U-12 | Barebow | J Bowman | Western 40 | 8 | 40 | 361 |
J Gents U-16 | Barebow | 3rd Class | Western 40 | 8 | 40 | 361 |
J Ladies U-16 | Barebow | 2nd Class | Junior Western | 8 | 40 | 382 |
J Ladies U-16 | Barebow | 2nd Class | Western 40 | 8 | 40 | 382 |
J Ladies U-18 | Barebow | 3rd Class | Junior Western | 8 | 40 | 403 |
J Gents U-18 | Barebow | 3rd Class | Junior Western | 8 | 40 | 403 |
J Ladies U-18 | Barebow | 3rd Class | Western 40 | 8 | 40 | 403 |
J Gents U-18 | Barebow | 3rd Class | Western 40 | 8 | 40 | 403 |
J Ladies U-14 | Barebow | J Bowman | Junior Western | 8 | 40 | 424 |
J Gents U-14 | Barebow | 1st Class | Junior Western | 8 | 40 | 424 |
J Ladies U-14 | Barebow | J Bowman | Western 40 | 8 | 40 | 424 |
J Gents U-14 | Barebow | 1st Class | Western 40 | 8 | 40 | 424 |
J Ladies U-16 | Barebow | 1st Class | Junior Western | 8 | 40 | 465 |
J Gents U-16 | Barebow | 2nd Class | Junior Western | 8 | 40 | 465 |
J Ladies U-16 | Barebow | 1st Class | Western 40 | 8 | 40 | 465 |
J Gents U-16 | Barebow | 2nd Class | Western 40 | 8 | 40 | 465 |
J Ladies U-18 | Barebow | 2nd Class | Junior Western | 8 | 40 | 485 |
J Ladies U-18 | Barebow | 2nd Class | Western 40 | 8 | 40 | 485 |
J Ladies U-12 | Barebow | 3rd Class | Junior Windsor | 9 | 40 | 128 |
J Ladies U-12 | Barebow | 3rd Class | Windsor 40 | 9 | 40 | 128 |
J Gents U-12 | Barebow | 3rd Class | Junior Windsor | 9 | 40 | 141 |
J Gents U-12 | Barebow | 3rd Class | Windsor 40 | 9 | 40 | 141 |
J Ladies U-14 | Barebow | 3rd Class | Junior Windsor | 9 | 40 | 216 |
J Ladies U-12 | Barebow | 2nd Class | Junior Windsor | 9 | 40 | 216 |
J Ladies U-12 | Barebow | 2nd Class | Windsor 40 | 9 | 40 | 216 |
J Ladies U-14 | Barebow | 3rd Class | Windsor 40 | 9 | 40 | 216 |
J Gents U-12 | Barebow | 2nd Class | Junior Windsor | 9 | 40 | 251 |
J Gents U-12 | Barebow | 2nd Class | Windsor 40 | 9 | 40 | 251 |
J Ladies U-12 | Barebow | 1st Class | Junior Windsor | 9 | 40 | 327 |
J Ladies U-12 | Barebow | 1st Class | Windsor 40 | 9 | 40 | 327 |
J Ladies U-14 | Barebow | 2nd Class | Junior Windsor | 9 | 40 | 347 |
J Gents U-14 | Barebow | 3rd Class | Junior Windsor | 9 | 40 | 347 |
J Ladies U-14 | Barebow | 2nd Class | Windsor 40 | 9 | 40 | 347 |
J Gents U-14 | Barebow | 3rd Class | Windsor 40 | 9 | 40 | 347 |
J Gents U-12 | Barebow | 1st Class | Junior Windsor | 9 | 40 | 388 |
J Gents U-12 | Barebow | 1st Class | Windsor 40 | 9 | 40 | 388 |
J Ladies U-16 | Barebow | 3rd Class | Junior Windsor | 9 | 40 | 430 |
J Ladies U-16 | Barebow | 3rd Class | Windsor 40 | 9 | 40 | 430 |
Ladies | Barebow | 3rd Class | Junior Windsor | 9 | 40 | 451 |
J Ladies U-12 | Barebow | J Bowman | Junior Windsor | 9 | 40 | 451 |
J Ladies U-12 | Barebow | J Bowman | Windsor 40 | 9 | 40 | 451 |
Ladies | Barebow | 3rd Class | Windsor 40 | 9 | 40 | 451 |
J Ladies U-14 | Barebow | 1st Class | Junior Windsor | 9 | 40 | 472 |
J Gents U-14 | Barebow | 2nd Class | Junior Windsor | 9 | 40 | 472 |
J Ladies U-14 | Barebow | 1st Class | Windsor 40 | 9 | 40 | 472 |
J Gents U-14 | Barebow | 2nd Class | Windsor 40 | 9 | 40 | 472 |
J Gents U-16 | Barebow | 3rd Class | Junior Windsor | 9 | 40 | 514 |
J Gents U-12 | Barebow | J Bowman | Junior Windsor | 9 | 40 | 514 |
J Gents U-12 | Barebow | J Bowman | Windsor 40 | 9 | 40 | 514 |
J Gents U-16 | Barebow | 3rd Class | Windsor 40 | 9 | 40 | 514 |
J Ladies U-16 | Barebow | 2nd Class | Junior Windsor | 9 | 40 | 535 |
J Ladies U-16 | Barebow | 2nd Class | Windsor 40 | 9 | 40 | 535 |
J Ladies U-18 | Barebow | 3rd Class | Junior Windsor | 9 | 40 | 555 |
J Gents U-18 | Barebow | 3rd Class | Junior Windsor | 9 | 40 | 555 |
J Ladies U-18 | Barebow | 3rd Class | Windsor 40 | 9 | 40 | 555 |
J Gents U-18 | Barebow | 3rd Class | Windsor 40 | 9 | 40 | 555 |
J Ladies U-14 | Barebow | J Bowman | Junior Windsor | 9 | 40 | 576 |
J Gents U-14 | Barebow | 1st Class | Junior Windsor | 9 | 40 | 576 |
J Ladies U-14 | Barebow | J Bowman | Windsor 40 | 9 | 40 | 576 |
J Gents U-14 | Barebow | 1st Class | Windsor 40 | 9 | 40 | 576 |
J Ladies U-16 | Barebow | 1st Class | Junior Windsor | 9 | 40 | 614 |
