Senior Champions
Date | Competition | Overall | Compound | Recurve | Barebow | Other |
---|---|---|---|---|---|---|
29 Sept 2019 | Jelly Bow Short Junior Western | Rob Fayers | ||||
Summer 2019 | Short Metric I League | Elliot Lear | ||||
Summer 2019 | Short Metric III League | Murray Cross | ||||
Winter 2018/19 | Portsmouth League | Colin Smith | Rob Fayers | Jeannette Barnett | Colin Smith | Andrew Scragg |
Summer 2018 | Frostbite League | Colin Smith | Rob Fayers | Jeannette Barnett | Colin Smith | Karen Blake |
29 Sept 2018 | Short Metric | Karen Blake | ||||
12 Aug 2018 | South Wansdyke Clout | Rob Morgan | ||||
28 July 2018 | Windsor Rounds | Sally Biggs | ||||
1 July 2018 | Jelly Bow | Rob Morgan | ||||
19 May 2018 | Long Metric | Andrew Scragg | ||||
17 Mar 2018 | Worcester | Lisa Fayers | Steve Biggs | Colin Smith |
Junior Champions
Date | Competition | Overall | Compound | Recurve | Barebow | Other |
---|---|---|---|---|---|---|
Summer 2019 | Short Metric III League | Carrie Bright | ||||
Winter 2018/19 | Portsmouth League | Harry Barnett | Harry Barnett | |||
Summer 2018 | Frostbite League | Leah Gurney | - | Harry Barnett | Amber Smith | - |
29 Sept 2018 | Short Metric | Amber Smith | ||||
12 Aug 2018 | South Wansdyke Clout | Leah Gurney | ||||
28 July 2018 | Windsor Rounds | Jarod Stevens | ||||
1 July 2018 | Jelly Bow | Rosa Crossley | ||||
19 May 2018 | Long Metric | Leah Gurney | ||||
17 Mar 2018 | Worcester | Ewan Gibbs | Amber Smith | Rosa Crossley |