The Junior Progress scheme is designed for Junior Archers.
The rounds to be shot and the scores that need to be achieved are aligned to the school key stage age groups.
Don’t be startled, this table needs to be edited for better clarity!
Archery GB Progress Award - Scores for 36 arrows - Junior Archers - Recurve Bows Revised February 2009 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Age Group - Under 18 (AS & A2) - JL = Junior Lady; JG = Junior Gentleman) | ||||||||||
Badge | White | Black | Blue | Red | Gold | |||||
Gender | JL | JG | JL | JG | JL | JG | JL | JG | JL | JG |
122 cm Face - 5 Zone scoring | ||||||||||
100y | 90 | 182 | 234 | |||||||
80y | 116 | 144 | 181 | 226 | 240 | 264 | ||||
60y | 123 | 144 | 176 | 206 | 226 | 266 | 276 | |||
50y | 83 | 98 | 158 | 186 | 202 | 238 | 240 | 282 | ||
40y | 128 | 150 | 195 | 230 | 232 | 268 | 270 | 300 | ||
30y | 192 | 213 | 240 | 267 | 268 | 292 | ||||
20y | ||||||||||
15y | ||||||||||
10y | ||||||||||
122 cm Face - 10 Zone scoring | ||||||||||
90m | 105 | 202 | ||||||||
70m | 79 | 99 | 136 | 170 | 200 | 250 | ||||
60m | 117 | 138 | 176 | 207 | 231 | 272 | ||||
50m | 75 | 88 | 157 | 184 | 206 | 242 | 249 | 293 | ||
40m | 122 | 143 | 197 | 232 | 234 | 275 | 277 | 312 | ||
30m | 192 | 213 | 247 | 275 | 277 | 304 | ||||
20m | ||||||||||
80 cm Face - 10 Zone scoring | ||||||||||
50m | 95 | 112 | 149 | 176 | 212 | 248 | ||||
40m | 139 | 163 | 188 | 221 | 235 | 277 | ||||
30m | 127 | 141 | 200 | 222 | 239 | 265 | 274 | 304 | ||
20m | 203 | 225 | 251 | 279 | 281 | 306 | ||||
15m | ||||||||||
10m | ||||||||||
60 cm Face - 10 Zone scoring | ||||||||||
20y/18m | 176 | 196 | 234 | 260 | 262 | 290 | 292 | 320 | ||
25m | 119 | 132 | 189 | 210 | 230 | 256 | 268 | 298 | ||
40 cm Face - 10 Zone scoring | ||||||||||
20y/18m | 117 | 130 | 185 | 206 | 227 | 252 | 264 | 294 | ||
10y/10m | 198 | 208 | 247 | 270 | 283 | 298 |
More details to follow.