ArcheryGB rounds.
| Distance | 18m | 30m | 20y | 20y | 25y | 20y | Additional rules | |
|---|---|---|---|---|---|---|---|---|
| Face size | 40cm special | 80cm | 60cm | 40cm | 60cm | 16in special | Max score | |
| Bray I | 2 1/2 | 300 | Full size or triple face | |||||
| Bray II | 2 1/2 | 300 | Full size or triple face | |||||
| Stafford | 6 | 720 | Full size face only | |||||
| Portsmouth | 5 | 600 | Full face, 5 zone or triple face | |||||
| Worcester | 5 | 600 | Full face or 5 centre face. Five arrows per end, one end of sighters | |||||
| Vegas | 5 | 600 | ||||||
| Vegas 300 | 2 1/2 | 300 | All bowtypes use recurve 10 zone and X as 10 points |
World Archery rounds
| Distance | 18m | 25m | Additional rules | |
|---|---|---|---|---|
| Face size | 40cm | 60cm | Max score | |
| WA 18 | 5 | 600 | Full size or triple face | |
| WA 25 | 5 | 600 | Full size or triple face | |
| Combined WA | 5 | 5 | 1200 | Full size or triple face |
| Recurve Match | Sets | Triple face only | ||
| Compound Match | 1 1/4 | 150 | Triple face only |
