Handicap League Table
Member | Bowtype | Handicap | Total |
Smith, Colin | Longbow | 85 | 4499 |
Blake, Karen | Longbow | 79 | 4434 |
Clark, Mary | Barebow | 63 | 4428 |
Blake, Karen | Barebow | 53 | 4372 |
Smith, Colin | Barebow | 47 | 4370 |
Gurney, Leah | Barebow | 74 | 4346 |
Plummer, Tony | Barebow | 52 | 4341 |
Fayers, Rob | Compound | 22 | 4332 |
Fayers, Lisa | Compound | 56 | 4291 |
Compound League Table
Name | Total |
Fayers, Rob | 1021 |
Fayers, Lisa | 673 |
Morgan, Rob | 653 |
Crump, Scott | 616 |
Barebow League Table
Name | Total |
Smith, Colin | 884 |
Blake, Karen | 805 |
Clark, Mary | 669 |
Scragg, Andrew | 543 |
Plummer, Tony | 539 |
Lear, Elliot | 271 |
Recurve League Table
Name | Total |
Barnett, Jeannette | 609 |
Barton, Derek | 267 |
Clark, Terry | 231 |
Ryan, Alun | 152 |
Other Bowtype League Table
Name | Total |
Blake, Karen | 318 |
Smith, Colin | 293 |
Junior Barebow League Table
Name | Total |
Smith, Amber | 406 |
Gurney, Leah | 332 |
Stevens, Jarrod | 193 |
Crump, Poppy | 157 |
Junior Recurve League Table
Name | Total |
Barnett, Harry | 513 |
Barnett, Jacob | 394 |